<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assignment: The &#8220;American Century&#8221; Geospatial Timeline</title>
	<atom:link href="http://www.briancroxall.net/2010/02/03/assignment-the-american-century-geospatial-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briancroxall.net/2010/02/03/assignment-the-american-century-geospatial-timeline/</link>
	<description>Research, Teaching, Technology</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:44:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: All Things Google: Google Maps Labs - ProfHacker - The Chronicle of Higher Education</title>
		<link>http://www.briancroxall.net/2010/02/03/assignment-the-american-century-geospatial-timeline/comment-page-1/#comment-2031</link>
		<dc:creator>All Things Google: Google Maps Labs - ProfHacker - The Chronicle of Higher Education</dc:creator>
		<pubDate>Tue, 05 Apr 2011 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancroxall.net/?p=150#comment-2031</guid>
		<description>[...] My timeline assignment (adapted from one that Jason wrote) gives my students an opportunity to do something different in an English classroom setting, and most of them find that it&#8217;s fairly straightforward. The trickiest part was helping them find the latitude and longitude—which must be in decimals—to map the events. I had found a workaround that involved looking at the long links that are generated in Google Maps. As I was showing this workaround to the THATCamp crowd, a Camper said that there was an easier way, if I would just use Google Maps Labs. [...]</description>
		<content:encoded><![CDATA[<p>[...] My timeline assignment (adapted from one that Jason wrote) gives my students an opportunity to do something different in an English classroom setting, and most of them find that it&#8217;s fairly straightforward. The trickiest part was helping them find the latitude and longitude—which must be in decimals—to map the events. I had found a workaround that involved looking at the long links that are generated in Google Maps. As I was showing this workaround to the THATCamp crowd, a Camper said that there was an easier way, if I would just use Google Maps Labs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THATCamp (Southeast) &#171; crossing borders</title>
		<link>http://www.briancroxall.net/2010/02/03/assignment-the-american-century-geospatial-timeline/comment-page-1/#comment-1970</link>
		<dc:creator>THATCamp (Southeast) &#171; crossing borders</dc:creator>
		<pubDate>Fri, 04 Mar 2011 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancroxall.net/?p=150#comment-1970</guid>
		<description>[...] in the Digital Humanities all-day workshop.  Brian Croxall discussed his work with creating Geospatial Timelines, and that was awesome.  I&#8217;d read about Brian&#8217;s work in the past, but could not follow [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Digital Humanities all-day workshop.  Brian Croxall discussed his work with creating Geospatial Timelines, and that was awesome.  I&#8217;d read about Brian&#8217;s work in the past, but could not follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.briancroxall.net/2010/02/03/assignment-the-american-century-geospatial-timeline/comment-page-1/#comment-503</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 13 May 2010 00:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancroxall.net/?p=150#comment-503</guid>
		<description>I&#039;m glad that you&#039;ve found the tutorial useful to this point. If you have any questions, please contact me via email or Twitter so I can help get everything working.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that you&#8217;ve found the tutorial useful to this point. If you have any questions, please contact me via email or Twitter so I can help get everything working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Moran Hajo</title>
		<link>http://www.briancroxall.net/2010/02/03/assignment-the-american-century-geospatial-timeline/comment-page-1/#comment-502</link>
		<dc:creator>Cathy Moran Hajo</dc:creator>
		<pubDate>Wed, 12 May 2010 23:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancroxall.net/?p=150#comment-502</guid>
		<description>This fall I&#039;m teaching a class on Digital History for NYU&#039;s Archives and Public History Program and am interested in developing a timeline on the history of Greenwich Village on which the students can work collaboratively. I found your timeline tutorial of immense help, though I still haven&#039;t gotten the site to work yet.  I will likely create an assignment similar to the one you&#039;ve described,hopefully that can merge time and place. Thanks for the ideas!</description>
		<content:encoded><![CDATA[<p>This fall I&#8217;m teaching a class on Digital History for NYU&#8217;s Archives and Public History Program and am interested in developing a timeline on the history of Greenwich Village on which the students can work collaboratively. I found your timeline tutorial of immense help, though I still haven&#8217;t gotten the site to work yet.  I will likely create an assignment similar to the one you&#8217;ve described,hopefully that can merge time and place. Thanks for the ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.briancroxall.net/2010/02/03/assignment-the-american-century-geospatial-timeline/comment-page-1/#comment-454</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancroxall.net/?p=150#comment-454</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by briancroxall: I&#039;ve posted a description of how my students are building a geotagged timeline for an assignment: http://bit.ly/dgLlrD. #geoinst...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by briancroxall: I&#8217;ve posted a description of how my students are building a geotagged timeline for an assignment: <a href="http://bit.ly/dgLlrD" rel="nofollow">http://bit.ly/dgLlrD</a>. #geoinst&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.briancroxall.net/2010/02/03/assignment-the-american-century-geospatial-timeline/comment-page-1/#comment-366</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancroxall.net/?p=150#comment-366</guid>
		<description>@mwnau: I have seen the Hypercities project and have played around with it for an hour or two when I&#039;ve had spare time. It could be interesting to use it in a class on the fiction of, say, New York City.</description>
		<content:encoded><![CDATA[<p>@mwnau: I have seen the Hypercities project and have played around with it for an hour or two when I&#8217;ve had spare time. It could be interesting to use it in a class on the fiction of, say, New York City.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwnau</title>
		<link>http://www.briancroxall.net/2010/02/03/assignment-the-american-century-geospatial-timeline/comment-page-1/#comment-363</link>
		<dc:creator>mwnau</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancroxall.net/?p=150#comment-363</guid>
		<description>Great project. Have you checked out Todd Presner (et al) http://www.berlin.ucla.edu/?</description>
		<content:encoded><![CDATA[<p>Great project. Have you checked out Todd Presner (et al) <a href="http://www.berlin.ucla.edu/?" rel="nofollow">http://www.berlin.ucla.edu/?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

